Génies En Herbe CHALLENGE 2020 final clap
The Mono-Couffo brain marathon is in its second edition. Coming from nine high schools and colleges of these two departments, the brave warriors armed with their brains have fought hard battles to conquer the Supreme Palm.
Such agodjie in trance, the valiant ladies of the Mono-Couffo School for Young Girls displayed their gunship supremacy on the games of this Friday, March 13 marked with the sign Medjo. They defeated the team of St Pierre-Claver Catholic College in Lokossa thanks to their tenacity since led during the first half.
Purcelle Gbaguidi, captain of the Amazons was awarded the best scorer of the tournament.
After these first two editions, our eyes are now on the participation of the best teams in the region in the various national school competitions.
Thanks to the very important support of the cultural association Mind Events of elders Christ Gauthe and Hugo Koukpolou, and valiant geniuses in front of the Eternal Jessica Gaba and Moutiou Adjibi Nourou, we have achieved our goal. That of revealing the different facets of our rich heritage to young people. Be blessed.
Thank you for the shared passion.
OFFICAL RANKING OF PLAYERS
RANK | PLAYER | ESTABLISHMENT | M1 | M2 | M3 | M4 | TOTAL | NUMBER OF MATCH |
---|---|---|---|---|---|---|---|---|
1 | PURCELLE | MC GIRLS 'HIGH SCHOOL | 50 | 110 | 65 | 80 | 305 | 04 |
2 | DAUPHINE | MC GIRLS 'HIGH SCHOOL | 110 | 80 | 80 | 30 | 300 | 04 |
3 | GUY-MOREL | COLL. CATHO. LOKOSSA | 50 | 130 | 90 | 30 | 300 | 04 |
4 | LOVE | CEG 1 LOKOSSA | 90 | 40 | 70 | 70 | 270 | 04 |
5 | PATRICK | COLL. CATHO. LOKOSSA | 20 | 80 | 70 | 30 | 200 | 04 |
6 | AURAMSON | CEG 1 LOKOSSA | 60 | 20 | 30 | 80 | 190 | 04 |
7 | FLORENT | COLL. CATHO. DOGBO | 100 | 40 | 30 | 10 | 180 | 04 |
8 | REGIS | COLL. CATHO. LOKOSSA | 40 | 40 | 40 | 20 | 140 | 04 |
9 | CHARLEMAGNE | CEG 3 LOKOSSA | 80 | 60 | N / A | N / A | 140 | 02 |
10 | DEO-GRATIAS | CEG ADRIEN DEGBEY DE SE | 40 | 95 | N / A | N / A | 135 | 02 |
11 | AKPEDJE | MC GIRLS 'HIGH SCHOOL | 30 | 40 | 20 | 20 | 110 | 04 |
12 | AUGUSTO | COLL. CATHO. LOKOSSA | 10 | 30 | 40 | 30 | 110 | 04 |
13 | ALEX | COLL. CATHO. DOGBO | 30 | 30 | * | 40 | 100 | 03 |
14 | ADER | CEG 1 LOKOSSA | 20 | 25 | 05 | 45 | 95 | 04 |
15 | CLEAR | CEG 1 AGAME | 40 | 50 | N / A | N / A | 90 | 02 |
16 | JESUGNON | CEG 1 COME | 20 | 55 | N / A | N / A | 75 | 02 |
17 | MENELAS | CEG ADRIEN DEGBEY DE SE | 30 | 40 | N / A | N / A | 70 | 02 |
18 | FREDY | COLL. CATHO. DOGBO | * | 40 | 20 | * | 60 | 02 |
19 | BYLL | COLL. CATHO. DOGBO | * | * | 10 | 40 | 50 | 02 |
20 | WILFRIED | COLL. CATHO. DOGBO | 10 | * | 10 | 30 | 50 | 03 |
21 | FELIX | CEG ATHIEME | 20 | 30 | N / A | N / A | 50 | 02 |
22 | RENATO | CEG 1 AGAME | 40 | 10 | N / A | N / A | 50 | 02 |
23 | ROLAND | CEG 1 COME | 10 | 40 | N / A | N / A | 50 | 02 |
24 | UZZI | CEG 1 COME | 20 | 30 | N / A | N / A | 50 | 02 |
25 | RODRIGUE | CEG 1 COME | 20 | 20 | N / A | N / A | 40 | 02 |
26 | BRUNEL | CEG ADRIEN DEGBEY DE SE | 40 | * | N / A | N / A | 40 | 01 |
27 | FRANCKEL | CEG ATHIEME | 30 | 10 | N / A | N / A | 40 | 02 |
28 | PATTERN | CEG ATHIEME | 10 | 30 | N / A | N / A | 40 | 02 |
29 | DORIANA | MC GIRLS 'HIGH SCHOOL | 00 | 20 | 10 | * | 30 | 03 |
30 | RICARDO | COLL. CATHO. DOGBO | 10 | 20 | * | * | 30 | 02 |
31 | SIAO | CEG ADRIEN DEGBEY DE SE | 20 | 10 | N / A | N / A | 30 | 02 |
32 | ULRICH | CEG 1 AGAME | 10 | 20 | N / A | N / A | 30 | 02 |
33 | MELKY | CEG 1 LOKOSSA | 10 | 10 | * | * | 20 | 02 |
34 | MANUFACTURER | CEG ATHIEME | 00 | 20 | N / A | N / A | 20 | 02 |
35 | ROMAN | CEG 3 LOKOSSA | 10 | 10 | N / A | N / A | 20 | 02 |
36 | RHETIS | CEG 3 LOKOSSA | 10 | 10 | N / A | N / A | 20 | 02 |
37 | DELPHINE | MC GIRLS 'HIGH SCHOOL | * | * | * | 10 | 10 | 01 |
38 | NEWTON | CEG 1 LOKOSSA | * | * | 10 | 00 | 10 | 02 |
39 | ARON | CEG 3 LOKOSSA | 10 | 0 | N / 1 | N / A | 10 | 02 |
40 | PIAGET | CEG 1 AGAME | * | 00 | N / A | N / A | 00 | 01 |
41 | STEVE | CEG ADRIEN DEGBEY DE SE | * | 00 | N / A | N / A | 00 | 01 |
42 | GNONAS | CEG 1 AGAME | 0 | 0 | N / A | N / A | 00 | 02 |
- Caption:
- M1: Match 1
- M2: Match 2
- M3: Match 3
- M4: Match 4
- *: the player concerned has not played this match
- N / A: the team of the player concerned was not involved at this stage due to their previous elimination
- Player name in bold: Female player
A laudable and encouraging company
Thank you very much for the support.
A very good initiative to encourage, because this game promises general culture. People cultivated for a better world because ignorance is the mother of all vices.
It is very good. Congratulations to the girls. It is lokossa who wins. ??